> AMINOPOOL®80 MGX
| Total Nitrogen | 12,8% |
| Organic Nitrogen | 12,8% |
| Free amino acids | 80% |
| Total amino acids | 85% |
| Ash | 6% |
| pH-Value | 4 - 5 |
| Density | 350-400 kg/m3 |
> DIAMIN®Plus MGX
| Total Nitrogen | 14% |
| Organic Nitrogen | 13,5% |
| Free amino acids | 15% |
| Total amino acids | 85% |
| Ash | 6% |
| pH-Value | 6,5 - 7,5 |
| Density | 350-400 kg/m3 |
> DIAMIN®Power
| Total Nitrogen | 6,7% |
| Organic Nitrogen | 6,6% |
| Free amino acids | 24% |
| Total amino acids | 43% |
| Ash | 10% |
| pH-Value | 6 - 7 |
| Density | 1,2 kg/L |
> AMINOPOOL®
| Total Nitrogen | 17,5% |
| Organic Nitrogen (Norg) | 6,5% |
| Free amino acids | 40% |
| Total amino acids | 45% |
| Ash | 3% |
| pH-Value | 3,5 - 4,5 |
| Density | 600-650 kg/m3 |
> AMINOPOOL®LS
| Total Nitrogen | 12,4% |
| Organic Nitrogen | 11% |
| Free amino acids | 70% |
| Total amino acids | 75% |
| Ash | 9% |
| pH-Value | 4 - 5 |
| Density | 550-600 kg/m3 |
> DIAMIN®Basic
| Total Nitrogen | 7,5% |
| Organic Nitrogen | 6,5% |
| Free amino acids | 8% |
| Total amino acids | 35% |
| Ash | 15% |
| pH-Value | 5 - 6 |
| Density | 1,20 kg/L |
> DIAMIN®Plus
| Total Nitrogen | 9% |
| Organic Nitrogen | 8,5% |
| Free amino acids | 10% |
| Total amino acids | 53% |
| Ash | 6% |
| pH-Value | 6 - 7 |
| Density | 1,25 kg/L |
> DIAMIN®PLUS PWD
| Total Nitrogen | 8,8% |
| Organic Nitrogen | 8,4% |
| Free amino acids | 15% |
| Total amino acids | 53% |
| Ash | 6% |
| pH-Value | 6 - 7 |
| Density | 1,25 kg/L |
> PROTAN®N7
| Total Nitrogen | 6,8% |
| Organic Nitrogen | 6,5% |
| Total amino acids | 40% |
| Ash | 3% |
| pH-Value | 6 - 7 |
| Density | 1,25 kg/L |
> PROTAN®N9
| Total Nitrogen | 9,3% |
| Organic Nitrogen | 8,8% |
| Total amino acids | 57% |
| Ash | 7% |
| pH-Value | 6 - 7 |
| Density | 1,25 kg/L |
> PROTAN®N14
| Total Nitrogen | 14,5% |
| Organic Nitrogen | 14% |
| Total amino acids | 90% |
| Ash | 9% |
| pH-Value | 5,5 - 6,5 |
| Density | 350-400 kg/m3 |
> DIAMIN®BE PWD
| Total Nitrogen | 14,5% |
| Organic Nitrogen | 14,5% |
| Total amino acids | 88% |
| Chlorides (Cl-) | 2% |
| Natrium (Na+) | 1,2% |
| Ash | 5% |
| pH-Value | 5 - 6,5 |
| Density | 350-400 kg/m3 |
> DIAMIN®BE MGX
| Total Nitrogen | > 14,5% |
| Organic Nitrogen | > 88% |
| Chlorides (Cl-) | 2% |
| Natrium (Na+) | 1,2% |
| Ash | 5% |
| pH-Value | 5 - 6,5 |
| Density | 350-400 kg/m3 |
> BIO-PROTAN®NPK 4-1-5
| Total Nitrogen | 4% |
| Organic Nitrogen | 4% |
| Phosphorous (P2O5) | 1% |
| Potassium (K2O) | 5% |
| Magnesium (MgO) | 0,1% |
| Ash | 7% |
| pH-Value | 5 - 6 |
| Density | 1,35 kg/L |
> BIO-PROTAN®NPK 6-0-3
| Total Nitrogen | 6% |
| Organic Nitrogen | 6% |
| Potassium (K2O) | 3% |
| Sulphur (S) | 0,8% |
| Calcium (CaO) | 0,4% |
| Ash | 5% |
| pH-Value | 5 - 6 |
| Density | 1,30 kg/L |
> DIAMIN®BE
| Total Nitrogen | 9% |
| Organic Nitrogen) | 9% |
| Total amino acids | 56% |
| Chlorides (Cl-) | 1,3% |
| Natrium (Na+) | 0,8% |
| Ash | < 4% |
| pH-Value | 5 - 6 |
| Density | 1,21 kg/L |
BIO-PROTAN®
Calcium
liquid
| Total Nitrogen | 3,5% |
| Organic Nitrogen | 3,3% |
| Calcium (CaO) | 8% |
| Free amino acids | 20% |
| Total amino acids | 22% |
| pH-Value | 4,5 - 5,5 |
| Density | 1,18 - 1,20 kg/L |
BIO-PROTAN®
Magnesium
liquid
| Total Nitrogen | 2,2% |
| Organic Nitrogen | 2% |
| Magnesium (MgO) | 4% |
| Free amino acids | 11% |
| Total amino acids | 12% |
| pH-Value | 5 - 6 |
| Density | 1,13 - 1,15 kg/L |
BIO-PROTAN®
Iron
liquid
| Total Nitrogen | 2,2% |
| Organic Nitrogen | 2% |
| Iron (Fe) | 5% |
| Free amino acids | 11% |
| Total amino acids | 12% |
| pH-Value | 4 - 5 |
| Density | 1,22 - 1,24 kg/L |
BIO-PROTAN®
Boron
liquid
| Total Nitrogen | 3,5% |
| Organic Nitrogen | 3,3% |
| Boron (B) | 5% |
| Free amino acids | 20% |
| Total amino acids | 22% |
| pH-Value | 8 - 9 |
| Density | 1,22 - 1,24 kg/L |
BIO-PROTAN®
Microcomplex
liquid
| Organic Nitrogen | 3,8% |
| Boron (B) | 1,5% |
| Iron (Fe) | 1% |
| Magnesium (MgO) | 0,8% |
| Manganese, Zinc, Molybdenum | yes |
| Free amino acids | 24% |
| Density | 1,18 - 1,20 kg/L |
BIO-PROTAN®
Microvega
liquid
| Organic Nitrogen | 2,5% |
| Iron (Fe) | 1% |
| Manganese (Mn) | 1% |
| Zinc (Zn) | 1% |
| Molybdenum, Boron | yes |
| Free amino acids | 15% |
| Density | 1,18 - 1,20 kg/L |
BIO-PROTAN®
Microfoliar
liquid
| Organic Nitrogen | 3,3% |
| Magnesium (MgO) | 2% |
| Zinc (Zn) | 1% |
| Manganese (Mn) | 0,5% |
| Free amino acids | 20% |
| Total amino acids | 22% |
| Density | 1,18 - 1,20 kg/L |
BIO-PROTAN®
Microvega PWD
powder
| Organic Nitrogen | 7,5% |
| Manganese (Mn) | 6% |
| Zinc (Zn) | 6% |
| Boron (B) | 2% |
| Free amino acids | 20% |
| Total amino acids | 50% |
| Density | 350 - 400 kg/m3 |
BIO-PROTAN®
Microfoliar PWD
powder
| Organic Nitrogen | 7,5% |
| Iron (Fe) | 4% |
| Manganese (Mn) | 4% |
| Zinc (Zn) | 4% |
| Magnesium (MgO) | 2% |
| Free amino acids | 20% |
| Density | 350 - 400 kg/m3 |
BIO-PROTAN®
Liquid Humus
liquid
A full range ...
of nutrients and plant strengtheners4 for
fertigation and foliar application
If you are specialized in hydroponics, fertigate or use foliar fertilizers …. we have a natural solution available for you! We are specialists for enzymatic and base hydrolysis of animal and vegetal proteins. All BIO-PROTAN® products are in line with European Regulation 889/2008/EC.
The majority of our products are registered by biological control associations like FIBL, BCS Oeco-Garantie and ECOCERT according to European Regulation 889/2008/EC and United States USDA/NOP standard for biological agriculture products.
Besides our standard product range, we are proud to offer our expertise should you be looking for natural free amino acids, peptides or a source for organic nitrogen to combine with your formulations. If “tailor-made” is needed or you want to combine amino acids with macro & micro-nutrients, we will endeavour to do our very best to find the most practicable solution for you … and quickly!
4"Bio stimulants" and "plant strengtheners" are used as synonyms on this internet site and all attached documents.